Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Allstars | 28 | 53 | 55 | 15 | 151 (1 skins) | 1 | |
Bashers | 70 | 78 | 37 | 40 | 225 (3 skins) | 7 |
Batting Team: | Allstars | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | Total | |||||||||||||||||||||||||||||||
1 | 0 | 2 | 1 | ro | b | 4 | 1 | c | nb | 4 | 0 | 5 | 1 | 2 | ||||||||||||||||||||||
1 | 0 | 1 | ls | ro | 1 | 1 | ls1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | Total | |||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | nb | 2 | 1 | 2 | c | 1 | 4 | ||||||||||||||||||||||
2 | 0 | 2 | 1 | ls | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | Total | |||||||||||||||||||||||||||||||
ls | 1 | 2 | 2 | 0 | 2 | 3 | ls | 1 | 1 | 1 | 2 | 3 | ls | 1 | ||||||||||||||||||||||
1 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | nb | 1 | w | ro | 4 | 0 | 3 | ||||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
16 | 17 | 18 | 19 | 20 | Total | |||||||||||||||||||||||||||||||
1 | 2 | 0 | c | 0 | 3 | 2 | ro | 1 | ls | 1 | 1 | 2 | ||||||||||||||||||||||||
0 | 2 | 0 | 1 | 2 | st | ro | ls | nb1 | 1 | 0 | 3 | 1 | 1 | ro | 1 | 2 | ||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
Batting Team: | Bashers | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | Total | |||||||||||||||||||||||||||||||
2 | 1 | 2 | c | 4 | ro | 5 | 2 | 4 | ls | 4 | 0 | 2 | ||||||||||||||||||||||||
ls | ls | 1 | 2 | 1 | 2 | 2 | 0 | 7 | 2 | 7 | nb2 | 4 | 2 | 2 | 2 | 0 | ||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | Total | |||||||||||||||||||||||||||||||
1 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 5 | 7 | 1 | nb | 1 | 0 | 2 | 7 | |||||||||||||||||||||
ls | 1 | 2 | c | 2 | 2 | 7 | 2 | 1 | 0 | 2 | 3 | c | 2 | |||||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | Total | |||||||||||||||||||||||||||||||
2 | 2 | 2 | 0 | 1 | w | 4 | 0 | b | 0 | 2 | 5 | 1 | 3 | c | 1 | 0 | 1 | |||||||||||||||||||
1 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | c | b | 4 | 1 | |||||||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
16 | 17 | 18 | 19 | 20 | Total | |||||||||||||||||||||||||||||||
0 | ls | 7 | 1 | 0 | 1 | c | 5 | ls | 4 | c | 7 | 5 | 1 | 5 | 0 | 1 | 2 | st | ||||||||||||||||||
st | ro | 2 | 1 | 7 | 1 | 1 | w | 2 | 1 | 1 | ||||||||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Adrian McGuigan (Bashers) |