Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Golden Ducks | 52 | -6 | 18 | 47 | 111 (2 skins) | 2 | |
QBoys | 38 | 50 | 16 | 62 | 166 (2 skins) | 6 |
Batting Team: | Golden Ducks | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | Total | |||||||||||||||||||||||||||||||
0 | 1 | 1 | 1 | 0 | 0 | nb1 | r | ls | 2 | 2 | 3 | 3 | nb2 | 2 | 1 | ls | 0 | |||||||||||||||||||
2 | 2 | ls | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | |||||||||||||||||||||||||
BATTING POWERPLAY | ||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | Total | |||||||||||||||||||||||||||||||
1 | 3 | 0 | 2 | 7 | c | 1 | 2 | 1 | 0 | 1 | 1 | 0 | r | c | ||||||||||||||||||||||
0 | c | 0 | r | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | c | 2 | ||||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | Total | |||||||||||||||||||||||||||||||
2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | |||||||||||||||||||||||
0 | 0 | 1 | c | b | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | c | |||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
16 | 17 | 18 | 19 | 20 | Total | |||||||||||||||||||||||||||||||
2 | 1 | nb | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | c | 1 | 0 | 2 | 1 | |||||||||||||||||||||
2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | |||||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
Batting Team: | QBoys | |||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | Total | |||||||||||||||||||||||||||||||
5 | 0 | 2 | ls | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 5 | ||||||||||||||||||||||
0 | 1 | b | 0 | 1 | 0 | 7 | c | b | 3 | 1 | 0 | 7 | r | 5 | ||||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
6 | 7 | 8 | 9 | 10 | Total | |||||||||||||||||||||||||||||||
1 | ls | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | ||||||||||||||||||||||||
2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | ||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
11 | 12 | 13 | 14 | 15 | Total | |||||||||||||||||||||||||||||||
2 | 0 | 0 | r | c | 4 | c | 2 | 1 | 3 | 0 | 2 | 3 | ||||||||||||||||||||||||
0 | 0 | 1 | 2 | 2 | nb2 | ls | 1 | c | 3 | 2 | 0 | 1 | r | 0 | 2 | 1 | ||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
16 | 17 | 18 | 19 | 20 | Total | |||||||||||||||||||||||||||||||
1 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | ls | 1 | 1 | |||||||||||||||||||||||
nb2 | 6 | 7 | 1 | nb | 3 | ls | 1 | 4 | 2 | 0 | c | 3 | 2 | 2 | r | |||||||||||||||||||||
BATTING POWERPLAY BOWLING POWERPLAY | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: george Big V (QBoys) |